Scoring Summary |
Nebraska-Kearney (0-9,0-9) vs. Fort Hays State (6-3,6-3)
Date: Oct 31, 2015 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 2770
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska-Kearney | 0 | 0 | 0 | 7 | 7 |
| Fort Hays State | 0 | 10 | 0 | 14 | 24 |
| SCORING SUMMARY | UNK -FHSU | |||
| 2nd | 06:54 | FHSU | K-Campbell,D. 1 yd run (O'Brien,Drew kick) | |
| 11 plays, 77 yards, TOP 4:29 | 0 - 7 | |||
| 00:09 | FHSU | O'Brien,Drew 22 yd field goal | ||
| 13 plays, 56 yards, TOP 5:42 | 0 - 10 | |||
| 4th | 14:56 | FHSU | Cooper,Shaquill 2 yd run (O'Brien,Drew kick) | |
| 18 plays, 67 yards, TOP 7:40 | 0 - 17 | |||
| 07:58 | UNK | Marsh,Bronson 1 yd run (Wentling,Brendan kick) | ||
| 4 plays, 71 yards, TOP 2:01 | 7 - 17 | |||
| 05:12 | FHSU | K-Campbell,D. 61 yd pass from Albert,Treveon (O'Brien,Drew kick) | ||
| 6 plays, 77 yards, TOP 2:40 | 7 - 24 | |||
|
Kickoff time: 2:37 pm End of Game: 5:10 pm Total elapsed time: 2:33 Temperature: 65 Wind: NW 17 Weather: Sunny and Breezy |
Team Statistics |
| Team Totals | UNK | FHSU |
| FIRST DOWNS | 8 | 27 |
| Rushing | 4 | 16 |
| Passing | 4 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 60 | 233 |
| Rushing Attempts | 23 | 59 |
| Average Per Rush | 2.6 | 3.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 71 | 258 |
| Yards Lost Rushing | 11 | 25 |
| NET YARDS PASSING | 182 | 215 |
| Completions-Attempts-Int | 16-24-1 | 16-25-1 |
| Average Per Attempt | 7.6 | 8.6 |
| Average Per Completion | 11.4 | 13.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 242 | 448 |
| Total offense plays | 47 | 84 |
| Average Gain Per Play | 5.1 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-11 | 3-30 |
| PUNTS-YARDS | 5-168 | 2-81 |
| Average Yards Per Punt | 33.6 | 40.5 |
| Net Yards Per Punt | 33.6 | 39.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-115 | 5-273 |
| Average Yards Per Kickoff | 57.5 | 54.6 |
| Net Yards Per Kickoff | 41.0 | 36.0 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-18-0 | 1-8-0 |
| Average Per Return | 9.0 | 8.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:29 | 37:31 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 3:00 | 12:00 |
| 3rd Quarter | 3:41 | 11:19 |
| 4th Quarter | 6:47 | 8:13 |
| Third-Down Conversions | 3 of 12 | 11 of 19 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 2-5 | 2-7 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Kearney-None. Fort Hays State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | N25 | 15:00 | Kickoff | F17 | 09:30 | Interception | 12-58 | 5:30 | ||
| UNK | 1st | N27 | 05:15 | Missed FG | F47 | 01:44 | Punt | 6-26 | 3:31 | ||
| UNK | 2nd | N27 | 13:11 | Downs | N36 | 11:23 | Punt | 3-9 | 1:48 | ||
| UNK | 2nd | N30 | 06:51 | Kickoff | N34 | 05:51 | Punt | 3-4 | 1:00 | ||
| UNK | 2nd | N40 | 00:04 | Kickoff | F47 | 00:00 | End of half | 1-13 | 0:04 | ||
| UNK | 3rd | N31 | 12:23 | Punt | N35 | 10:05 | Punt | 3-4 | 2:18 | ||
| UNK | 3rd | F40 | 08:59 | Interception | F33 | 07:36 | Downs | 4-7 | 1:23 | ||
| UNK | 4th | N25 | 14:56 | Kickoff | F39 | 11:42 | Punt | 7-36 | 3:14 | ||
| UNK | 4th | N29 | 09:59 | Punt | F00 | 07:58 | * | TOUCHDOWN | 4-71 | 2:01 | |
| UNK | 4th | N25 | 05:12 | Kickoff | N34 | 03:40 | Downs | 4-9 | 1:32 | ||
| FHSU | 1st | F11 | 09:30 | Interception | N27 | 05:15 | Missed FG | 10-62 | 4:15 | ||
| FHSU | 1st | F20 | 01:44 | Punt | N27 | 13:11 | Downs | 10-53 | 3:33 | ||
| FHSU | 2nd | F23 | 11:23 | Punt | N00 | 06:54 | * | TOUCHDOWN | 11-77 | 4:29 | |
| FHSU | 2nd | F39 | 05:51 | Punt | N05 | 00:09 | * | FIELD GOAL | 13-56 | 5:42 | |
| FHSU | 3rd | F25 | 15:00 | Kickoff | F38 | 12:23 | Punt | 5-13 | 2:37 | ||
| FHSU | 3rd | F20 | 10:05 | Punt | F14 | 08:59 | Interception | 3--6 | 1:06 | ||
| FHSU | 3rd | F33 | 07:36 | Downs | N00 | 14:56 | * | TOUCHDOWN | 18-67 | 7:40 | |
| FHSU | 4th | F11 | 11:42 | Punt | F23 | 09:59 | Punt | 4-12 | 1:43 | ||
| FHSU | 4th | F23 | 07:52 | Kickoff | N00 | 05:12 | * | TOUCHDOWN | 6-77 | 2:40 | |
| FHSU | 4th | N34 | 03:40 | Downs | N21 | 00:00 | End of half | 6-13 | 3:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 03:00 | 03:41 | 06:47 | 12:01 | 10:28 | 22:29 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 0/2 | 1/3 | 2/7 | 1/5 | 3/12 | ||
| Average field position | N26 | N32 | N45 | N26 | N29 | N34 | N31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 12:00 | 11:19 | 08:13 | 17:59 | 19:32 | 37:31 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 5/7 | 3/5 | 3/7 | 8/12 | 11/19 | ||
| Average field position | F15 | F31 | F26 | F33 | F23 | F29 | F27 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | N25 | 15:00 | Kickoff | F17 | 09:30 | Interception | 12-58 | 5:30 | ||
| FHSU | 1st | F11 | 09:30 | Interception | N27 | 05:15 | Missed FG | 10-62 | 4:15 | ||
| UNK | 1st | N27 | 05:15 | Missed FG | F47 | 01:44 | Punt | 6-26 | 3:31 | ||
| FHSU | 1st | F20 | 01:44 | Punt | N27 | 13:11 | Downs | 10-53 | 3:33 | ||
| UNK | 2nd | N27 | 13:11 | Downs | N36 | 11:23 | Punt | 3-9 | 1:48 | ||
| FHSU | 2nd | F23 | 11:23 | Punt | N00 | 06:54 | * | TOUCHDOWN | 11-77 | 4:29 | |
| UNK | 2nd | N30 | 06:51 | Kickoff | N34 | 05:51 | Punt | 3-4 | 1:00 | ||
| FHSU | 2nd | F39 | 05:51 | Punt | N05 | 00:09 | * | FIELD GOAL | 13-56 | 5:42 | |
| UNK | 2nd | N40 | 00:04 | Kickoff | F47 | 00:00 | End of half | 1-13 | 0:04 | ||
| FHSU | 3rd | F25 | 15:00 | Kickoff | F38 | 12:23 | Punt | 5-13 | 2:37 | ||
| UNK | 3rd | N31 | 12:23 | Punt | N35 | 10:05 | Punt | 3-4 | 2:18 | ||
| FHSU | 3rd | F20 | 10:05 | Punt | F14 | 08:59 | Interception | 3--6 | 1:06 | ||
| UNK | 3rd | F40 | 08:59 | Interception | F33 | 07:36 | Downs | 4-7 | 1:23 | ||
| FHSU | 3rd | F33 | 07:36 | Downs | N00 | 14:56 | * | TOUCHDOWN | 18-67 | 7:40 | |
| UNK | 4th | N25 | 14:56 | Kickoff | F39 | 11:42 | Punt | 7-36 | 3:14 | ||
| FHSU | 4th | F11 | 11:42 | Punt | F23 | 09:59 | Punt | 4-12 | 1:43 | ||
| UNK | 4th | N29 | 09:59 | Punt | F00 | 07:58 | * | TOUCHDOWN | 4-71 | 2:01 | |
| FHSU | 4th | F23 | 07:52 | Kickoff | N00 | 05:12 | * | TOUCHDOWN | 6-77 | 2:40 | |
| UNK | 4th | N25 | 05:12 | Kickoff | N34 | 03:40 | Downs | 4-9 | 1:32 | ||
| FHSU | 4th | N34 | 03:40 | Downs | N21 | 00:00 | End of half | 6-13 | 3:40 | ||
Defensive Statistics |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kozeal,Tyke | 12 | 6 | 18 | 2.0/6 | . | . | . | . | . | 1.0/2 | . |
| 24 | Anderson,Boone | 8 | 3 | 11 | 2.5/6 | . | . | . | . | . | . | . |
| 19 | Loschen,Dillon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 37 | Luna,Bryan | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 9 | Burns, Steven | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | LeFlore,Devontay | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Hadley,Antwan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | Andersen,Trey | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 6 | Thomas,Darian | 4 | 1 | 5 | 1.0/5 | . | . | 1-0 | 1 | . | . | . |
| 30 | Brown,George | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Lange,Peyton | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | Bartling,Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Stoltenberg,Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Becker,Dexter | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | Cotton,Jamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Anderson,Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Delgado,Jose | 5 | 3 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 21 | James,DeAndre | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Jibowu,Doyin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 43 | Long,Brock | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 40 | Schmidtberger,A | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Lindsey,Daniel | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | Masaniai,Tumua | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | Doe,Jr.,Sie | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 19 | Shedeed,Connor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Shepherd,N. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Stinson,Bobby | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 5 | Dumas,Raheeme | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Wright,Luke | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 27 | Wilson,John | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 22 | Regier,Trae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Parker,Wyatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Kelly,Kane | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney: 2-Cotton,Jamon, 3-Foley,Preston, 9-Burns, Steven, 14-Quinn,Luke, 15-Brauer,Sam, 18-Mitchell,Tityus, 23-Becker,Dexter, 24-Anderson,Boone, 28-Lundgren,Caleb, 31-Jensen,Andrew, 33-Thomas,LaD., 45-Ackerman,Jesse, 47-Andersen,Trey, 59-Runge,Jacob, 80-Lydiatt,Jack, 81-Miller,Matt, 84-Beard,Conner, 91-Bartling,Jake, 98-Fluckey,Payton, 99-Wentling,Bren.. |
| Fort Hays State: 4-Mezera,Jacob, 10-Spain,Kevin, 11-Holle,Garrett, 13-O'Brien,Drew, 15-Knowles,Aquil, 16-Gaither,Erin, 19-Shedeed,Connor, 22-Regier,Trae, 27-Wilson,John, 30-Kelly,Kane, 33-Stangler,Jordon, 34-Hofmeister,B., 36-Robinson,M., 37-Carlson,Elliot, 40-Schmidtberger,A, 41-K-Campbell,D., 57-Parker,Wyatt, 72-Hubbard,Daniel, 80-Ubelaker,Kenton, 81-Jennings,Evan, 92-Masaniai,Tumua. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska-Kearney.... 0 0 0 7 - 7 Record: (0-9,0-9)
Fort Hays State..... 0 10 0 14 - 24 Record: (6-3,6-3)
Scoring Summary:
2nd 06:54 FHSU - K-Campbell,D. 1 yd run (O'Brien,Drew kick), 11-77 4:29, UNK 0 - FHSU 7
00:09 FHSU - O'Brien,Drew 22 yd field goal, 13-56 5:42, UNK 0 - FHSU 10
4th 14:56 FHSU - Cooper,Shaquill 2 yd run (O'Brien,Drew kick), 18-67 7:40, UNK 0 - FHSU 17
07:58 UNK - Marsh,Bronson 1 yd run (Wentling,Brendan kick), 4-71 2:01, UNK 7 - FHSU 17
05:12 FHSU - K-Campbell,D. 61 yd pass from Albert,Treveon (O'Brien,Drew kick), 6-77 2:40, UNK 7 - FHSU 24
UNK FHSU
FIRST DOWNS................... 8 27
RUSHES-YARDS (NET)............ 23-60 59-233
PASSING YDS (NET)............. 182 215
Passes Att-Comp-Int........... 24-16-1 25-16-1
TOTAL OFFENSE PLAYS-YARDS..... 47-242 84-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 2-18 1-8
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 5-33.6 2-40.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-11 3-30
Possession Time............... 22:29 37:31
Third-Down Conversions........ 3 of 12 11 of 19
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 2-5 2-7
RUSHING: Nebraska-Kearney-Marsh,Bronson 9-20; Quinn,Luke 4-17; Lane,Kevin
6-17; Foley,Preston 2-4; Lundgren,Caleb 2-2. Fort Hays State-Cooper,Shaquill
28-93; Albert,Treveon 16-90; K-Campbell,D. 11-45; Carlson,Elliot 3-4;
Mezera,Jacob 1-1.
PASSING: Nebraska-Kearney-Marsh,Bronson 16-23-1-182; Mitchell,Tityus
0-1-0-0. Fort Hays State-Albert,Treveon 15-24-1-212; Mezera,Jacob 1-1-0-3.
RECEIVING: Nebraska-Kearney-Williams,Cougar 4-81; Brauer,Sam 3-19;
Sealey,Dalton 2-30; Foley,Preston 2-26; Behrends,Nick 2-19; Quinn,Luke 2-3;
Mitchell,Tityus 1-4. Fort Hays State-Maxi,Isaiah 5-70; Ubelaker,Kenton 4-26;
Holle,Garrett 3-29; K-Campbell,D. 2-73; Jennings,Evan 1-14; Cooper,Shaquill 1-3.
INTERCEPTIONS: Nebraska-Kearney-Thomas,Darian 1-0. Fort Hays
State-Wilson,John 1-0.
FUMBLES: Nebraska-Kearney-None. Fort Hays State-None.
Stadium: Lewis Field Stadium Attendance: 2770
Kickoff time: 2:37 pm End of Game: 5:10 pm Total elapsed time: 2:33
Officials:
Temperature: 65 Wind: NW 17 Weather: Sunny and Breezy
|
Play-by-Play Summary |
| FHSU wins toss, defers. UNK receives and defends south. | |||
| Unk | 1-10 | at Unk35 | FHSU ball on FHSU35. |
| O'Brien,Drew kickoff 65 yards to the UNK0, touchback. | |||
| Unk | 1-10 | at Unk25 | Marsh,Bronson pass complete to Williams,Cougar for 6 yards to the UNK31, out-of-bounds (James,DeAndre). |
| Unk | 2-4 | at Unk31 | Lane,Kevin rush for 5 yards to the UNK36, 1ST DOWN UNK, out-of-bounds (Long,Brock). |
| Unk | 1-10 | at Unk36 | Lane,Kevin rush for 1 yard to the UNK37 (Wright,Luke;Lindsey,Daniel). |
| Unk | 2-9 | at Unk37 | Marsh,Bronson pass complete to Behrends,Nick for 5 yards to the UNK42 (Delgado,Jose). |
| Unk | 3-4 | at Unk42 | Marsh,Bronson pass complete to Sealey,Dalton for 24 yards to the FHSU34, 1ST DOWN UNK, out-of-bounds (Jibowu,Doyin), PENALTY FHSU offside declined. |
| Unk | 1-10 | at Fhsu34 | Marsh,Bronson pass complete to Sealey,Dalton for 6 yards to the FHSU28 (James,DeAndre;Jibowu,Doyin). |
| Unk | 2-4 | at Fhsu28 | Lane,Kevin rush for no gain to the FHSU28 (Wright,Luke;Delgado,Jose). |
| Unk | 3-4 | at Fhsu28 | Lane,Kevin rush for 3 yards to the FHSU25 (Long,Brock). |
| Unk | 4-1 | at Fhsu25 | Lane,Kevin rush for 5 yards to the FHSU20, 1ST DOWN UNK (Dumas,Raheeme;James,DeAndre). |
| Unk | 1-10 | at Fhsu20 | Marsh,Bronson pass incomplete to Lane,Kevin, dropped pass, QB hurry by Wright,Luke. |
| Unk | 2-10 | at Fhsu20 | Foley,Preston rush for 3 yards to the FHSU17 (Long,Brock;James,DeAndre). |
| Unk | 3-7 | at Fhsu17 | Marsh,Bronson pass intercepted by Wilson,John at the FHSU11, Wilson,John return 0 yards to the FHSU11. |
| Drive: 12 plays, 58 yards, TOP 05:30 | |||
| Fhsu | 1-10 | at Fhsu11 | FORT HAYS STATE drive start at 09:30. |
| Fhsu | 1-10 | at Fhsu11 | Albert,Treveon rush for 19 yards to the FHSU30, 1ST DOWN FHSU (Luna,Bryan). |
| Fhsu | 1-10 | at Fhsu30 | Cooper,Shaquill rush for loss of 1 yard to the FHSU29 (LeFlore,Devon.;Luna,Bryan). |
| Fhsu | 2-11 | at Fhsu29 | Albert,Treveon pass complete to Maxi,Isaiah for 12 yards to the FHSU41, 1ST DOWN FHSU (Hadley,Antwan). |
| Fhsu | 1-10 | at Fhsu41 | Cooper,Shaquill rush for 6 yards to the FHSU47 (Hadley,Antwan). |
| Fhsu | 2-4 | at Fhsu47 | Cooper,Shaquill rush for 2 yards to the FHSU49 (Lange,Peyton). |
| Fhsu | 3-2 | at Fhsu49 | Albert,Treveon rush for 17 yards to the UNK34, 1ST DOWN FHSU, out-of-bounds (Hadley,Antwan). |
| Fhsu | 1-10 | at Unk34 | Cooper,Shaquill rush for 7 yards to the UNK27 (Kozeal,Tyke). |
| Fhsu | 2-3 | at Unk27 | Albert,Treveon pass incomplete to Salat,Bilal, dropped pass. |
| Fhsu | 3-3 | at Unk27 | Cooper,Shaquill rush for no gain to the UNK27 (Anderson,Boone). |
| Fhsu | 4-3 | at Unk27 | O'Brien,Drew field goal attempt from 44 MISSED - wide right, spot at UNK27, clock 05:15. |
| Drive: 10 plays, 62 yards, TOP 04:15 | |||
| Unk | 1-10 | at Unk27 | NEBRASKA-KEARNEY drive start at 05:15. |
| Unk | 1-10 | at Unk27 | Quinn,Luke rush for 6 yards to the UNK33 (Wilson,John). |
| Unk | 2-4 | at Unk33 | Marsh,Bronson sacked for loss of 6 yards to the UNK27 (Doe,Jr.,Sie). |
| Unk | 3-10 | at Unk27 | Marsh,Bronson pass complete to Foley,Preston for 25 yards to the FHSU48, 1ST DOWN UNK (James,DeAndre;Shedeed,Connor). |
| Unk | 1-10 | at Fhsu48 | Quinn,Luke rush for loss of 3 yards to the UNK49 (Masaniai,Tumua). |
| Unk | 2-13 | at Unk49 | Marsh,Bronson rush for 5 yards to the FHSU46 (Doe,Jr.,Sie). |
| Unk | 3-8 | at Fhsu46 | Marsh,Bronson sacked for loss of 1 yard to the FHSU47 (Long,Brock). |
| Unk | 4-9 | at Fhsu47 | Fluckey,Payton punt 27 yards to the FHSU20, downed. |
| Drive: 6 plays, 26 yards, TOP 03:31 | |||
| Fhsu | 1-10 | at Fhsu20 | FORT HAYS STATE drive start at 01:44. |
| Fhsu | 1-10 | at Fhsu20 | Albert,Treveon rush for 9 yards to the FHSU29 (Bartling,Jake). |
| Fhsu | 2-1 | at Fhsu29 | Albert,Treveon rush for 3 yards to the FHSU32, 1ST DOWN FHSU (Kozeal,Tyke). |
| Fhsu | 1-10 | at Fhsu32 | Cooper,Shaquill rush for 7 yards to the FHSU39 (Kozeal,Tyke). |
| Fhsu | 2-3 | at Fhsu39 | Albert,Treveon pass complete to K-Campbell,D. for 12 yards to the UNK49, 1ST DOWN FHSU (Hadley,Antwan). |
| Drive: 4 plays, 31 yards, TOP 03:33 | |||
| Nebraska-Kearney 0, Fort Hays State 0 |
| Fhsu | 1-10 | at Unk49 | Start of 2nd quarter, clock 15:00. |
| Fhsu | 1-10 | at Unk49 | Cooper,Shaquill rush for 9 yards to the UNK40, out-of-bounds (Brown,George). |
| Fhsu | 2-1 | at Unk40 | Cooper,Shaquill rush for 12 yards to the UNK28, 1ST DOWN FHSU (LeFlore,Devon.). |
| Fhsu | 1-10 | at Unk28 | Albert,Treveon sacked for loss of 2 yards to the UNK30 (Kozeal,Tyke). |
| Fhsu | 2-12 | at Unk30 | Albert,Treveon pass complete to Cooper,Shaquill for 3 yards to the UNK27 (Loschen,Dillon). |
| Fhsu | 3-9 | at Unk27 | Albert,Treveon pass incomplete to Salat,Bilal. |
| Fhsu | 4-9 | at Unk27 | Albert,Treveon pass incomplete to Bacon,Tyler. |
| Drive: 10 plays, 53 yards, TOP 03:33 | |||
| Unk | 1-10 | at Unk27 | NEBRASKA-KEARNEY drive start at 13:11. |
| Unk | 1-10 | at Unk27 | Lundgren,Caleb rush for 2 yards to the UNK29 (Doe,Jr.,Sie). |
| Unk | 2-8 | at Unk29 | Marsh,Bronson pass complete to Brauer,Sam for 7 yards to the UNK36 (Delgado,Jose). |
| Unk | 3-1 | at Unk36 | Lundgren,Caleb rush for no gain to the UNK36 (Masaniai,Tumua). |
| Unk | 4-1 | at Unk36 | Fluckey,Payton punt 41 yards to the FHSU23, fair catch by Bacon,Tyler. |
| Drive: 3 plays, 9 yards, TOP 01:48 | |||
| Fhsu | 1-10 | at Fhsu23 | FORT HAYS STATE drive start at 11:23. |
| Fhsu | 1-10 | at Fhsu23 | Cooper,Shaquill rush for 6 yards to the FHSU29 (LeFlore,Devon.). |
| Fhsu | 2-4 | at Fhsu29 | Cooper,Shaquill rush for 5 yards to the FHSU34, 1ST DOWN FHSU (Kozeal,Tyke). |
| Fhsu | 1-10 | at Fhsu34 | Albert,Treveon pass complete to Maxi,Isaiah for 35 yards to the UNK31, 1ST DOWN FHSU (Thomas,Darian). |
| Fhsu | 1-10 | at Unk31 | Albert,Treveon rush for 7 yards to the UNK24, out-of-bounds (Kozeal,Tyke). |
| Fhsu | 2-3 | at Unk24 | Cooper,Shaquill rush for no gain to the UNK24 (Luna,Bryan). |
| Fhsu | 3-3 | at Unk24 | Albert,Treveon pass complete to Ubelaker,Kenton for 9 yards to the UNK15, 1ST DOWN FHSU, out-of-bounds (Hadley,Antwan). |
| Fhsu | 1-10 | at Unk15 | K-Campbell,D. rush for 2 yards to the UNK13 (LeFlore,Devon.). |
| Fhsu | 2-8 | at Unk13 | K-Campbell,D. rush for 7 yards to the UNK6 (Kozeal,Tyke;LeFlore,Devon.). |
| Fhsu | 3-1 | at Unk06 | K-Campbell,D. rush for 5 yards to the UNK1, 1ST DOWN FHSU (Kozeal,Tyke;Luna,Bryan). |
| Fhsu | 1-G | at Unk01 | K-Campbell,D. rush for no gain to the UNK1 (Stoltenberg,Sam), PENALTY UNK personal foul (Hadley,Antwan) 0 yards to the UNK1, 1ST DOWN FHSU. |
| Fhsu | 1-G | at Unk01 | 1st and 1. |
| Fhsu | 1-G | at Unk01 | K-Campbell,D. rush for 1 yard to the UNK0, TOUCHDOWN, clock 06:54. |
| O'Brien,Drew kick attempt good. | |||
| Fort Hays State 7, Nebraska-Kearney 0 | |||
| Drive: 11 plays, 77 yards, TOP 04:32 | |||
| Stangler,Jordon kickoff 44 yards to the UNK21, Burns, Steven return 9 yards to the UNK30 (Shedeed,Connor). | |||
| Unk | 1-10 | at Unk30 | NEBRASKA-KEARNEY drive start at 06:51. |
